The following rebates and incentives are effective September 12, 2011 through September 30, 2011. Subject to change. Additional offers may apply. We make every effort to provide accurate information, but please verify information with dealer before purchasing. All financing is subject to approved credit. See dealer for details.
2012 Rebates & Incentives
| 2012 Models | MCS APR (Tier 1-3) APR/Term | MCS Lease (Tier 1-4) Payment/Term/DALS |
| Mazda3 Sedan R | 0.0%/60 2.9%/72 | $174/36/$1,768 |
| Mazda3 5-door R | 0.0%/60 2.9%/72 | $224/36/$1,818 |
| Mazda3 Sedan non-R | ||
| Mazda3 5-door non-R | ||
| Mazdaspeed 3 R | ||
| Mazdaspeed 3 non-R | ||
| Mazda5 | 1.9%/36 3.9%/60 | $267/36/$2,862 |
| Mazda6 | 1.9%/36 3.9%/72 | $249/36/$1,843 |
| MX-5 | $289/36/$3,384 | |
| MX-5 PRHT | $359/36/$3,449 | |
| CX-9 | 1.9%/36 3.9%/72 | $369/36/$2,963 |
2011 Rebates & Incentives
| 2011 Models | MCS APR (Tier 1-3) APR/Term | MAZDA APR Cash | MCS Lease (Tier 1-4) Payment/Term/DALS |
| Mazda2 | 0.0%/60 2.9%/72 | ||
| Mazda3 Sedan | 0.0%/60 2.9%/72 | $174/36/$1,768 | |
| Mazda3 5-Door | 0.0%/60 2.9%/72 | $204/36/$1,798 | |
| Mazdaspeed3 | |||
| Mazda6 | 0.0%/36 2.9%/72 | $500 | $218/36/$1,812 |
| MX5 | $269/36/$3,364 | ||
| MX5 PHRT | $339/36/$3,434 | ||
| RX-8 | |||
| CX7 | 0.0%/60 2.9%/72 | $500 | $259/36/$2,853 |
| CX9 | 0.0%/36 2.9%/72 | $500 | $369/36/$2,963 |
| Tribute |