

WOW Price Special
| 2012 LINCOLN MKX | |
| Transmission: | Automatic |
| Ext.Color: | Black |
| Stock Number: | 000L0110 |
| Model Code: | J6J |
| Price: | $40,724 |
WOW Price Special
| 2012 LINCOLN MKZ Hybrid | |
| Transmission: | Automatic |
| Ext.Color: | Steel Blue |
| Stock Number: | 000L0082 |
| Model Code: | L2L |
| Price: | $39,635 |
| 2012 Toyota Yaris | |
| Bodystyle: | Liftback |
| Transmission: | Manual |
| Engine: | I-4 cyl |
| Ext.Color: | Blazing Blue Pearl |
| Stock Number: | 00104169 |
| Model Code: | 1421 |
| Price: | $13,734 |

| 2011 Toyota 4Runner | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Salsa Red Pearl |
| Stock Number: | 00104259 |
| Model Code: | 8664 |
| Price: | $32,414 |

| 2011 Toyota Avalon | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Cypress Pearl |
| Stock Number: | 00103129 |
| Model Code: | 3554 |
| Price: | $33,245 |
| 2012 Toyota RAV4 | |
| Bodystyle: | SUV |
| Engine: | I-4 cyl |
| Ext.Color: | Pacific Blue |
| Stock Number: | 00104365 |
| Model Code: | 4432 |
| Price: | $22,093 |
| 2011 Toyota Matrix | |
| Bodystyle: | Hatchback |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Magnetic Gray |
| Stock Number: | 00103960 |
| Model Code: | 1932 |
| Price: | $20,645 |
| 2011 Toyota Matrix | |
| Bodystyle: | Hatchback |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Black Sand Pearl |
| Stock Number: | 00103768 |
| Model Code: | 1932 |
| Price: | $21,045 |
| 2011 Toyota Venza | |
| Bodystyle: | Crossover |
| Transmission: | 6 spd Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Blizzard Pearl |
| Stock Number: | 00103720 |
| Model Code: | 2810 |
| Price: | $24,074 |
| 2011 Toyota Avalon | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Black |
| Stock Number: | 0B103018 |
| Model Code: | 3554 |
| Price: | $33,119 |
| 2011 Toyota RAV4 | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Blizzard Pearl |
| Stock Number: | 00104187 |
| Model Code: | 4451 |
| Price: | $27,913 |

| 2011 Toyota Sienna | |
| Bodystyle: | Van Passenger |
| Engine: | V-6 cyl |
| Ext.Color: | Silver Sky |
| Stock Number: | 00102719 |
| Model Code: | 5348 |
| Price: | $40,519 |
| 2011 Toyota Land Cruiser | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | V-8 cyl |
| Ext.Color: | Super White |
| Stock Number: | 00103457 |
| Model Code: | 6156 |
| Price: | $77,176 |
| 2012 Toyota Corolla | |
| Bodystyle: | Sedan |
| Transmission: | 5-Speed Manual |
| Engine: | I-4 cyl |
| Ext.Color: | Classic Silver |
| Stock Number: | 00121004 |
| Model Code: | 1831 |
| Price: | $14,471 |
| 2012 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | 6-Speed Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Magnetic Gray |
| Stock Number: | 00120939 |
| Model Code: | 2514 |
| Price: | $20,050 |
| 2012 Toyota Sienna | |
| Bodystyle: | Van Passenger |
| Transmission: | 6-Speed Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | South Pacific Pearl |
| Stock Number: | 00120608 |
| Model Code: | 5328 |
| Price: | $24,307 |
| 2012 Toyota Venza | |
| Bodystyle: | Crossover |
| Transmission: | 6-Speed Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Aloe Green |
| Stock Number: | 00120645 |
| Model Code: | 2810 |
| Price: | $24,608 |
| 2012 Toyota Highlander | |
| Bodystyle: | SUV |
| Transmission: | 5-Speed Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Cypress Pearl |
| Stock Number: | 00120530 |
| Model Code: | 6956 |
| Price: | $37,268 |
| 2012 Toyota Yaris | |
| Bodystyle: | Liftback |
| Transmission: | 4-Speed Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Black Sand Pearl |
| Stock Number: | 00120478 |
| Model Code: | 1424 |
| Price: | $15,416 |
| 2012 Toyota Prius Plug-in | |
| Bodystyle: | Hatchback |
| Transmission: | Continuously Variable |
| Engine: | I-4 cyl |
| Ext.Color: | Classic Silver |
| Stock Number: | 00121218 |
| Model Code: | 1235 |
| Price: | $32,985 |
| 2011 Toyota RAV4 | |
| Bodystyle: | SUV |
| Transmission: | 4-Speed Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Black Forest Pearl |
| Stock Number: | 00113655 |
| Model Code: | 4430 |
| Price: | $21,535 |
WOW Price Special
| 2012 Toyota Camry | |
| Bodystyle: | Sedan |
| Engine: | I-4 cyl |
| Ext.Color: | Magnetic Gray |
| Stock Number: | 00008695 |
| Model Code: | 2514 |
| Price: | $20,076 |
WOW Price Special
| 2012 Toyota Highlander | |
| Bodystyle: | SUV |
| Engine: | V-6 cyl |
| Ext.Color: | Classic Silver |
| Stock Number: | 00008463 |
| Model Code: | 6948 |
| Price: | $29,517 |
| 2012 Ford Fusion Hybrid | |
| Ext.Color: | Black |
| Stock Number: | 00120550 |
| Model Code: | P0L |
| Price: | $27,820 |
2012 NISSAN TENT EVENT
ROGUE SUPER CLEARANCE!!






2012 NISSAN TENT EVENT
ALTIMA SEDANS AT INCREDIBLE SAVINGS!!!
| 2012 Nissan Maxima | |
| Transmission: | Continuously Variable |
| Ext.Color: | Dark Slate |
| Stock Number: | 00096596 |
| Model Code: | 16112 |
| Price: | $27,548 |
COMMERCIAL UTILITY FROM NISSAN!
ALL AT REDUCED PRICES!






WOW Price Special
| 2011 Ford Focus | |
| Transmission: | Manual |
| Ext.Color: | Sangria Red |
| Stock Number: | 000F2204 |
| Price: | $15,811 |
| 2012 Kia Forte | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Bright Silver |
| Stock Number: | 00120296 |
| Model Code: | C5422 |
| Price: | $15,301 |

| 2012 Kia Sorento | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Ebony Black |
| Stock Number: | 00120131 |
| Model Code: | 74482 |
| Price: | $32,679 |

| 2012 Kia Forte | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Snow White Pearl |
| Stock Number: | 0P120205 |
| Model Code: | C5462 |
| Price: | $16,692 |

| 2012 Kia Sportage | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Signal Red |
| Stock Number: | 00120554 |
| Model Code: | 42422 |
| Price: | $23,049 |

| 2012 Kia Optima | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Corsa Blue |
| Stock Number: | 00120743 |
| Model Code: | 55282 |
| Price: | $26,966 |

WOW Price Special
| 2011 Kia Optima Hybrid | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Satin Metal |
| Mileage: | 197 |
| Stock Number: | 00063491 |
| Model Code: | Z5262 |
| Price: | $22,883 |
| 2012 Mazda Mazda3 | |
| Transmission: | Automatic |
| Ext.Color: | Velocity Red Mica |
| Stock Number: | 000M1307 |
| Price: | $23,905 |
WOW Price Special
| 2012 Ford Fusion Hybrid | |
| Ext.Color: | White Platinum Tri-Coat |
| Stock Number: | 00120462 |
| Model Code: | P0L |
| Price: | $28,449 |
| 2012 Chevrolet Cruze | |
| Ext.Color: | Blue Topaz |
| Stock Number: | 00128523 |
| Model Code: | 1PL69 |
| Price: | $15,895 |
| 2012 Chevrolet Malibu | |
| Transmission: | 6 spd Automatic |
| Ext.Color: | Black Granite |
| Stock Number: | 00128266 |
| Model Code: | 1ZG69 |
| Price: | $17,652 |
| 2012 Chevrolet Silverado 1500 | |
| Transmission: | 6 spd Automatic |
| Ext.Color: | Blue Granite |
| Stock Number: | 00128251 |
| Model Code: | CK10753 |
| Price: | $27,260 |
| 2012 Buick Enclave | |
| Transmission: | 6 spd Automatic |
| Ext.Color: | Cocoa |
| Stock Number: | 00120885 |
| Model Code: | 4V14526 |
| Price: | $42,786 |
| 2012 Buick Verano | |
| Transmission: | 6 spd Automatic |
| Ext.Color: | White Diamond Tricoat |
| Stock Number: | 00120884 |
| Model Code: | 4PH69 |
| Price: | $25,313 |
| FREE OIL CHANGES! | ||
|
For As Long As You Own Your Chrysler, Dodge, Jeep or Ram Vehicle!* | ||
| Click here to schedule an appointment! | ||
![]() |
Koons Chrysler![]() | |
| Applies to cars and light duty trucks. This service based on the manufacturer's (and dealer) maintenance recommendations and may meet or exceed those recommendations. It is designed to cover the needs of a vehicle driven under local area driving conditions. You may require more or less maintenance depending on use, driving conditions, and special equipment or optons. | ||
| 2012 Jeep Patriot | |
| Transmission: | 5-Speed Manual |
| Ext.Color: | Black |
| Stock Number: | 00125569 |
| Model Code: | MKTE74 |
| Price: | $14,546 |
| 2012 Jeep Grand Cherokee | |
| Transmission: | Automatic |
| Ext.Color: | Bright Silver |
| Stock Number: | 00125662 |
| Model Code: | WKJH74 |
| Price: | $34,270 |
| 2012 Jeep Patriot | |
| Transmission: | 5-Speed Manual |
| Ext.Color: | Black |
| Stock Number: | 00125569 |
| Model Code: | MKTE74 |
| Price: | $14,546 |
| 2012 Dodge Grand Caravan | |
| Transmission: | Multi-Speed Automatic |
| Ext.Color: | Dark Charcoal Pearlcoat |
| Stock Number: | 00125550 |
| Model Code: | RTKH53 |
| Price: | $21,277 |
| 2011 Toyota RAV4 | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Pyrite Mica |
| Stock Number: | 00114781 |
| Model Code: | 4432 |
| Price: | $21,746 |

| 2011 Toyota Avalon | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Black |
| Stock Number: | 00114312 |
| Model Code: | 3554 |
| Price: | $33,054 |

| 2011 Toyota Corolla | |
| Bodystyle: | Sedan |
| Engine: | I-4 cyl |
| Ext.Color: | Barcelona Red |
| Stock Number: | 00115111 |
| Model Code: | 1838 |
| Price: | $16,422 |
| 2011 Toyota Tundra | |
| Bodystyle: | Truck Double Cab |
| Transmission: | 6 spd Automatic |
| Engine: | V-8 cyl |
| Ext.Color: | Radiant Red |
| Stock Number: | 00112060 |
| Model Code: | 8352 |
| Price: | $39,815 |
| 2011 Toyota 4Runner | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Classic Silver |
| Stock Number: | 00114268 |
| Model Code: | 8664 |
| Price: | $38,043 |
| 2012 Toyota Tacoma | |
| Bodystyle: | Truck Regular Cab |
| Engine: | I-4 cyl |
| Ext.Color: | Super White |
| Stock Number: | 00T20494 |
| Model Code: | 7103 |
| Price: | $16,634 |
| 2012 Toyota Corolla | |
| Bodystyle: | Sedan |
| Engine: | I-4 cyl |
| Ext.Color: | Black Sand Pearl |
| Stock Number: | 00C20550 |
| Model Code: | 1831 |
| Price: | $15,500 |
| 2012 Toyota RAV4 | |
| Bodystyle: | SUV |
| Engine: | I-4 cyl |
| Ext.Color: | Black |
| Stock Number: | 00T20505 |
| Model Code: | 4432 |
| Price: | $22,349 |
| 2011 Toyota Matrix | |
| Bodystyle: | Hatchback |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Classic Silver |
| Stock Number: | 00C10920 |
| Model Code: | 1938 |
| Price: | $21,542 |
| 2012 Toyota Prius Plug-in | |
| Bodystyle: | Hatchback |
| Engine: | I-4 cyl |
| Ext.Color: | Clearwater Blue |
| Stock Number: | 00C20652 |
| Model Code: | 1235 |
| Price: | $32,985 |
| 2012 Toyota Camry | |
| Bodystyle: | Sedan |
| Engine: | I-4 cyl |
| Ext.Color: | Magnetic Gray |
| Stock Number: | 00C20485 |
| Model Code: | 2514 |
| Price: | $20,455 |